 Bluetooth Instruments Discovery Kit
Bluetooth Instruments Discovery Kit
						
							Menu						
						
							Close						
					
												 
						| 810-1506 | |
| Type | S_Cal EVO Smart | 
| EAN | 7640125682250 | 
| Measuring range (mm) | 150 | 
| Max. Error G – external measurements EMPE (µm) | 20 ² | 
| Depth rod (mm) | ▬ 4 x 1.4 | 
| Protection rating according to IEC 60529 | IP67 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
² 0-150 mm : 20 µm / ISO13385-1
> 150 mm : 30 µm / ISO13385-1
| 803-0306 | |
| Type | S_Mike Pro Smart Ø6.5 | 
| EAN | 7640125711905 | 
| Measuring range (mm) | 0-30 | 
| Max. Error MPEյ (µm) | 3 ² | 
| Repeatability (µm) | 1 ³ | 
| Protection rating according to IEC 60529 | IP67 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
² according to DIN 863 / ISO 3611
³ ± 1 digit
| 805-6301 | |
| Type | S_Dial WORK Smart | 
| EAN | 7640125697612 | 
| Measuring range (mm) | 12.5 | 
| Resolution (mm) | 0.001 | 
| Max. Error fe (µm) | 3 | 
| Protection rating according to IEC 60529 | IP54 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
| 805-4323 | |
| Type | S_Dial TEST Smart | 
| EAN | 7640125689235 | 
| Measurement capacity (mm) | 0.8 / 2.0 | 
| Stylus length L (mm) | 12.5 / 36.5 | 
| Accuracy fe (α=0°) (µm) | 3 / 8 | 
| Protection rating according to IEC 60529 | IP54 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
| 981-7102 | |
| Type | Dongle Smart 5 | 
| EAN | 7640125696714 | 
| Coupled instruments per module | 16 | 
| Automatic detection of instrument | • | 
| Instruments and software compatibility | Sylcom & Vmux2 | 
| Transmission distance (m) | 20 (80 in long range mode) ¹ | 
| Bluetooth® transmission version | Bluetooth® 5 | 
¹ depends on the environment
| Standard Delivery | 
| Instrument according to technical specifications | 
| Plastic case | 
| Lithium battery CR2032 included | 
| Quickstart | 
| Multi-purpose battery cap screwdriver | 
How to disassemble and reassemble a Sylvac caliper?
How To Take Care of your Sylvac instrument : Battery Change
How to take care of your Sylvac instrument
| 810-1506 | |
| Type | S_Cal EVO Smart | 
| EAN | 7640125682250 | 
| Measuring range (mm) | 150 | 
| Max. Error G – external measurements EMPE (µm) | 20 ² | 
| Depth rod (mm) | ▬ 4 x 1.4 | 
| Protection rating according to IEC 60529 | IP67 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
² 0-150 mm : 20 µm / ISO13385-1
> 150 mm : 30 µm / ISO13385-1
| 803-0306 | |
| Type | S_Mike Pro Smart Ø6.5 | 
| EAN | 7640125711905 | 
| Measuring range (mm) | 0-30 | 
| Max. Error MPEյ (µm) | 3 ² | 
| Repeatability (µm) | 1 ³ | 
| Protection rating according to IEC 60529 | IP67 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
² according to DIN 863 / ISO 3611
³ ± 1 digit
| 805-6301 | |
| Type | S_Dial WORK Smart | 
| EAN | 7640125697612 | 
| Measuring range (mm) | 12.5 | 
| Resolution (mm) | 0.001 | 
| Max. Error fe (µm) | 3 | 
| Protection rating according to IEC 60529 | IP54 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
| 805-4323 | |
| Type | S_Dial TEST Smart | 
| EAN | 7640125689235 | 
| Measurement capacity (mm) | 0.8 / 2.0 | 
| Stylus length L (mm) | 12.5 / 36.5 | 
| Accuracy fe (α=0°) (µm) | 3 / 8 | 
| Protection rating according to IEC 60529 | IP54 | 
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | 
¹ Device: PC, display unit, …
| 981-7102 | |
| Type | Dongle Smart 5 | 
| EAN | 7640125696714 | 
| Coupled instruments per module | 16 | 
| Automatic detection of instrument | • | 
| Instruments and software compatibility | Sylcom & Vmux2 | 
| Transmission distance (m) | 20 (80 in long range mode) ¹ | 
| Bluetooth® transmission version | Bluetooth® 5 | 
¹ depends on the environment
| Standard Delivery | 
| Instrument according to technical specifications | 
| Plastic case | 
| Lithium battery CR2032 included | 
| Quickstart | 
| Multi-purpose battery cap screwdriver | 
How to disassemble and reassemble a Sylvac caliper?
How To Take Care of your Sylvac instrument : Battery Change
How to take care of your Sylvac instrument
 Bluetooth Instruments Discovery Kit
Bluetooth Instruments Discovery KitExperts in metrology for over 50 years
Please wait while you are redirected to the right page...