Ultra light caliper UL4 Special Jaws Type A
CHF 1'591.00
*Available in different measuring ranges
811-2316-99 | 811-2317-99 | |
EAN | 7640125681833 | 7640125681840 |
Special jaws (pair) | Lenght L to specify with order (max 400 mm) | |
L (mm) | ≤ 300 | ≤ 400 |
M (mm) | L – 75 |
UL 400 | UL 600 | UL 1000 | UL 1500 | UL 2000 | UL 2500 | UL 3000 | |
UL specification | Max. error. (μm) / Repeatability (μm) | ||||||
With Jaws 811-2316-99 | 40/20 | 50/20 | 70/20 | 130/30 | 180/40 | 220/40 | 320/40 |
With Jaws 811-2317-99 | 70/40 | 80/40 | 120/40 | 200/50 | 300/60 | 400/70 | 500/70 |
Measuring range (mm) | 400 | 600 | 1000 | 1500 | 2000 | 2500 | 3000 |
A (mm) | 0-478 | 0-683 | 0-1093 | 0-1608 | 0-2123 | 0-2638 | 0-3153 |
C (mm) | 27-505 | 27-710 | 27-1110 | 27-1635 | 27-2150 | 27-2665 | 27-3180 |
B (mm) | 796 | 1001 | 1411 | 1926 | 2441 | 2956 | 3471 |
Resolution (mm) | 0.01 | ||||||
Measuring Force (N) | 7.5 – 11.5 (±20%) | ||||||
Output data | Bluetooth® wireless technology/ RS232 / USB | ||||||
IP67 Protection | ⬤ | ||||||
Preset max. | ±9999.99 mm / ±399.9995 IN | ||||||
Setting by PC | ⬤ | ||||||
2 references | ⬤ | ||||||
Min/Max function | ⬤ | ||||||
Tolerance limit indicators | ⬤ |
Standard delivery |
Instrument according to technical specifications |
Lithium battery CR2477 included |
Special long jaws Type A (811-2316-99 or 811-2317-99) |
Length of jaws to specify when order (max. 400mm) |
Instruction manual |
Not available
811-2316-99 | 811-2317-99 | |
EAN | 7640125681833 | 7640125681840 |
Special jaws (pair) | Lenght L to specify with order (max 400 mm) | |
L (mm) | ≤ 300 | ≤ 400 |
M (mm) | L – 75 |
UL 400 | UL 600 | UL 1000 | UL 1500 | UL 2000 | UL 2500 | UL 3000 | |
UL specification | Max. error. (μm) / Repeatability (μm) | ||||||
With Jaws 811-2316-99 | 40/20 | 50/20 | 70/20 | 130/30 | 180/40 | 220/40 | 320/40 |
With Jaws 811-2317-99 | 70/40 | 80/40 | 120/40 | 200/50 | 300/60 | 400/70 | 500/70 |
Measuring range (mm) | 400 | 600 | 1000 | 1500 | 2000 | 2500 | 3000 |
A (mm) | 0-478 | 0-683 | 0-1093 | 0-1608 | 0-2123 | 0-2638 | 0-3153 |
C (mm) | 27-505 | 27-710 | 27-1110 | 27-1635 | 27-2150 | 27-2665 | 27-3180 |
B (mm) | 796 | 1001 | 1411 | 1926 | 2441 | 2956 | 3471 |
Resolution (mm) | 0.01 | ||||||
Measuring Force (N) | 7.5 – 11.5 (±20%) | ||||||
Output data | Bluetooth® wireless technology/ RS232 / USB | ||||||
IP67 Protection | ⬤ | ||||||
Preset max. | ±9999.99 mm / ±399.9995 IN | ||||||
Setting by PC | ⬤ | ||||||
2 references | ⬤ | ||||||
Min/Max function | ⬤ | ||||||
Tolerance limit indicators | ⬤ |
Standard delivery |
Instrument according to technical specifications |
Lithium battery CR2477 included |
Special long jaws Type A (811-2316-99 or 811-2317-99) |
Length of jaws to specify when order (max. 400mm) |
Instruction manual |
Not available
Experts in metrology for over 50 years