Mini digital indicator S_Dial MINI Smart
CHF 377.00
*Available in different measuring ranges
805-6121 | 805-6123 | 805-6125 | 805-6521 | 805-6523 | 805-6525 | |
EAN | 7640125680966 | 7640125687996 | 7640125680997 | 7640125681109 | 7640125688016 | 7640125681116 |
Measuring range (mm) | 12.5 | |||||
Analog scale | ⬤ | |||||
Resolution (mm) | 0.01 | 0.001 | ||||
Execution ³ | S | S | P | S | S | P |
Max. Error fe (µm) | 10 ¹ | 4 | ||||
Repeatability (µm) | 2 | |||||
Measuring force ² (N) | 0.5 – 0.9 N | 0.6 – 1.3 N | 0.5 – 0.9 N | 0.6 – 1.3 N | ||
Lifting cap | ⬤ | ⬤ | ||||
Zero setting | ⬤ | |||||
Resolution selection | ⬤ | |||||
PRESET = (max. +999.99 mm) | ⬤ | |||||
Min / max / delta display | ⬤ | |||||
Selection of measuring direction | ⬤ | |||||
Multiplication factor | ⬤ | |||||
Connection type (instrument to device*) | Bluetooth® wireless technology Power to RS232 Power to USB Adaptator RS – USB View cables info |
|||||
IP rating | IP67 |
*Device: PC, display unit, …
¹ ± 1 digit
² Values ± 20%, indicator in vertical position, outgoing measuring spindle
³ S = Standard P = Protected
Measuring force | S | P |
Standard | 0.50 – 0.90 N | 0.60 – 1.30 N |
Low ¹ | 0.35 – 0.50 N | – |
High ¹ | 1.80 – 2.30 N | – |
¹ on request
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Calibration certificate for instruments with resolution 0.001 mm |
Presentation on Sylvac digital indicators S_Dial MINI and S_Dial MINI Smart
How To Take Care of your instrument : Battery Change
805-6121 | 805-6123 | 805-6125 | 805-6521 | 805-6523 | 805-6525 | |
EAN | 7640125680966 | 7640125687996 | 7640125680997 | 7640125681109 | 7640125688016 | 7640125681116 |
Measuring range (mm) | 12.5 | |||||
Analog scale | ⬤ | |||||
Resolution (mm) | 0.01 | 0.001 | ||||
Execution ³ | S | S | P | S | S | P |
Max. Error fe (µm) | 10 ¹ | 4 | ||||
Repeatability (µm) | 2 | |||||
Measuring force ² (N) | 0.5 – 0.9 N | 0.6 – 1.3 N | 0.5 – 0.9 N | 0.6 – 1.3 N | ||
Lifting cap | ⬤ | ⬤ | ||||
Zero setting | ⬤ | |||||
Resolution selection | ⬤ | |||||
PRESET = (max. +999.99 mm) | ⬤ | |||||
Min / max / delta display | ⬤ | |||||
Selection of measuring direction | ⬤ | |||||
Multiplication factor | ⬤ | |||||
Connection type (instrument to device*) | Bluetooth® wireless technology Power to RS232 Power to USB Adaptator RS – USB View cables info |
|||||
IP rating | IP67 |
*Device: PC, display unit, …
¹ ± 1 digit
² Values ± 20%, indicator in vertical position, outgoing measuring spindle
³ S = Standard P = Protected
Measuring force | S | P |
Standard | 0.50 – 0.90 N | 0.60 – 1.30 N |
Low ¹ | 0.35 – 0.50 N | – |
High ¹ | 1.80 – 2.30 N | – |
¹ on request
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Calibration certificate for instruments with resolution 0.001 mm |
Presentation on Sylvac digital indicators S_Dial MINI and S_Dial MINI Smart
How To Take Care of your instrument : Battery Change
Experts in metrology for over 50 years