Height gauge Hi_Cal V2 Smart
CHF 4'034.00
*Available in different measuring ranges
830-0156 | 830-0306 | 830-0456 | |
EAN | 7640125698954 | 7640125698947 | 7640125698930 |
Measurement range (mm) | 150 | 300 | 450 |
Max. Error (µm) | 2.0 + L / 200 ² | ||
Repeatability (µm) | 1 | ||
Resolution (mm) | 0.01 / 0.001 / 0.0005 | ||
Velocity (mm/s) | 100 | ||
Measuring force (N) | 0.25 – 0.35 | ||
Autonomy of the battery (h) | < 40 ³ | ||
Height (mm) | 381 | 531 | 681 |
Weight (kg) | 4.0 | 4.7 | 6.8 |
Weight of the standard probe | 7.5g, possibility of using 0-15g or 10-25g ⁴ probes | ||
Connection type (instrument to device ¹) | Bluetooth® wireless technology Power to RS232 Power to USB Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
||
Programmable by PC | ⬤ | ||
Zero setting | ⬤ | ||
Min / max / delta | ⬤ | ||
PRESET function | ⬤ | ||
2 references | ⬤ | ||
Height measurement, Ø and centerlines | ⬤ | ||
1 type of progressive speed | ⬤ |
¹ Device: PC, display unit, …
² With standard probe, in laboratory conditions
³ 8h/d at 20% use, 16h/d sby
⁴ With adjustement of the measuring force
Standard Delivery |
Loose cover Hi_Cal 150 (930-6001) |
Loose cover Hi_Cal 300 (930-6002) |
Loose cover Hi_Cal 450 (930-6005) |
Charging set (904-4200 ¹) /01/03/04/05) |
Ruby ball probe Ø 3 mm |
Setting gauge |
Calibration certificate |
Quickstart |
¹ according to country
Demonstration of the heigth gauge Hi_Cal V2 Smart, with Bluetooth Technology integrated.
830-0156 | 830-0306 | 830-0456 | |
EAN | 7640125698954 | 7640125698947 | 7640125698930 |
Measurement range (mm) | 150 | 300 | 450 |
Max. Error (µm) | 2.0 + L / 200 ² | ||
Repeatability (µm) | 1 | ||
Resolution (mm) | 0.01 / 0.001 / 0.0005 | ||
Velocity (mm/s) | 100 | ||
Measuring force (N) | 0.25 – 0.35 | ||
Autonomy of the battery (h) | < 40 ³ | ||
Height (mm) | 381 | 531 | 681 |
Weight (kg) | 4.0 | 4.7 | 6.8 |
Weight of the standard probe | 7.5g, possibility of using 0-15g or 10-25g ⁴ probes | ||
Connection type (instrument to device ¹) | Bluetooth® wireless technology Power to RS232 Power to USB Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
||
Programmable by PC | ⬤ | ||
Zero setting | ⬤ | ||
Min / max / delta | ⬤ | ||
PRESET function | ⬤ | ||
2 references | ⬤ | ||
Height measurement, Ø and centerlines | ⬤ | ||
1 type of progressive speed | ⬤ |
¹ Device: PC, display unit, …
² With standard probe, in laboratory conditions
³ 8h/d at 20% use, 16h/d sby
⁴ With adjustement of the measuring force
Standard Delivery |
Loose cover Hi_Cal 150 (930-6001) |
Loose cover Hi_Cal 300 (930-6002) |
Loose cover Hi_Cal 450 (930-6005) |
Charging set (904-4200 ¹) /01/03/04/05) |
Ruby ball probe Ø 3 mm |
Setting gauge |
Calibration certificate |
Quickstart |
¹ according to country
Demonstration of the heigth gauge Hi_Cal V2 Smart, with Bluetooth Technology integrated.
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...