Depth gauge S_Depth EVO Rotary Pin
CHF 617.00
*Available in different measuring ranges
812-1621 | 812-1623 | 812-1625 | |
EAN | 7640125681338 | 7640125686395 | 7640125686500 |
Measuring range (mm) | 200 | 300 | 500 |
Max. Error (µm) | 30 | 50 | |
Resolution (mm) | 0.01 | ||
A (mm) | 300 | 400 | 600 |
B (mm) | 12 x 4 | ||
Output data | Bluetooth® wireless technology | ||
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold, Data | ||
Smart Inductive System (SIS) | ⬤ |
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Available soon
How To Take Care of your Sylvac instrument : Battery Change
812-1621 | 812-1623 | 812-1625 | |
EAN | 7640125681338 | 7640125686395 | 7640125686500 |
Measuring range (mm) | 200 | 300 | 500 |
Max. Error (µm) | 30 | 50 | |
Resolution (mm) | 0.01 | ||
A (mm) | 300 | 400 | 600 |
B (mm) | 12 x 4 | ||
Output data | Bluetooth® wireless technology | ||
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold, Data | ||
Smart Inductive System (SIS) | ⬤ |
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Available soon
How To Take Care of your Sylvac instrument : Battery Change
Experts in metrology for over 50 years