
CHF 2'926.00
811-6100 | 811-6150 | |
EAN | 7640125713305 | 7640125713329 |
Model (mm) | 1000 | 1500 |
Max. Error (µm) | 100 | 130 |
Repeatability (µm) | 20 | |
Resolution (mm) | 0.01 | |
A (mm) | 0 – 1030 | 0 – 1545 |
C (mm) | 400 | 600 |
B (mm) | 1242 | 1757 |
Connection type (instrument to device*) | Bluetooth® wireless technology Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
|
IP67 Protection | ⬤ | |
Preset max. | ±9999.99 mm / ±399.9995 IN | |
Weight (kg) | 2.2 | 3.16 |
Setting by PC | ⬤ | |
2 references | ⬤ | |
Min/Max function | ⬤ | |
Tolerance limit indicators | ⬤ |
*Device: PC, display unit, …
Standard Delivery |
Instrument according to technical specifications |
Lithium battery CR2477 included |
Long cylindrical anvil Ø8x80mm (811-2324) |
Bridge 400mm or 600mm |
Instruction manual |
Not available
Available soon
811-6100 | 811-6150 | |
EAN | 7640125713305 | 7640125713329 |
Model (mm) | 1000 | 1500 |
Max. Error (µm) | 100 | 130 |
Repeatability (µm) | 20 | |
Resolution (mm) | 0.01 | |
A (mm) | 0 – 1030 | 0 – 1545 |
C (mm) | 400 | 600 |
B (mm) | 1242 | 1757 |
Connection type (instrument to device*) | Bluetooth® wireless technology Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
|
IP67 Protection | ⬤ | |
Preset max. | ±9999.99 mm / ±399.9995 IN | |
Weight (kg) | 2.2 | 3.16 |
Setting by PC | ⬤ | |
2 references | ⬤ | |
Min/Max function | ⬤ | |
Tolerance limit indicators | ⬤ |
*Device: PC, display unit, …
Standard Delivery |
Instrument according to technical specifications |
Lithium battery CR2477 included |
Long cylindrical anvil Ø8x80mm (811-2324) |
Bridge 400mm or 600mm |
Instruction manual |
Not available
Available soon
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...