Depth gauge S_Depth EVO Two Fixed Measuring Jaws
CHF 604.00
*Available in different measuring ranges
812-1601 | 812-1603 | 812-1605 | |
EAN | 7640125687460 | 7640125712315 | 7640125711974 |
Measuring range (mm) | 200 | 300 | 500 |
Max. Error (µm) | 30 | 30 | 50 |
Resolution (mm) | 0.01 | ||
A (mm) | 300 | 400 | 600 |
B (mm) | 12 x 4 | ||
Output data | Bluetooth® wireless technology | ||
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold, Data | ||
Smart Inductive Sensor | ⬤ |
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Available soon
How To Take Care of your Sylvac instrument : Battery Change
812-1601 | 812-1603 | 812-1605 | |
EAN | 7640125687460 | 7640125712315 | 7640125711974 |
Measuring range (mm) | 200 | 300 | 500 |
Max. Error (µm) | 30 | 30 | 50 |
Resolution (mm) | 0.01 | ||
A (mm) | 300 | 400 | 600 |
B (mm) | 12 x 4 | ||
Output data | Bluetooth® wireless technology | ||
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold, Data | ||
Smart Inductive Sensor | ⬤ |
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Available soon
How To Take Care of your Sylvac instrument : Battery Change
Experts in metrology for over 50 years