
CHF 571.00
812-1611 | 812-1613 | 812-1615 | |
EAN | 7640125687187 | 7640125687347 | 7640125687415 |
Measuring range (mm) | 200 | 300 | 500 |
Max. Error (µm) | 30 | 50 | |
Resolution (mm) | 0.01 | ||
A (mm) | 300 | 400 | 600 |
B (mm) | 12 x 4 | ||
Connection type (instrument to device*) | Bluetooth® Wireless Technology | ||
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold, Data | ||
Smart Inductive Sensor | ⬤ |
*Device: PC, display unit, …
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Available soon
How To Take Care of your Sylvac instrument : Battery Change
812-1611 | 812-1613 | 812-1615 | |
EAN | 7640125687187 | 7640125687347 | 7640125687415 |
Measuring range (mm) | 200 | 300 | 500 |
Max. Error (µm) | 30 | 50 | |
Resolution (mm) | 0.01 | ||
A (mm) | 300 | 400 | 600 |
B (mm) | 12 x 4 | ||
Connection type (instrument to device*) | Bluetooth® Wireless Technology | ||
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold, Data | ||
Smart Inductive Sensor | ⬤ |
*Device: PC, display unit, …
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
Available soon
How To Take Care of your Sylvac instrument : Battery Change
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...