
CHF 1'692.00
811-2319-99* | |
EAN | 7640125681857 |
Special jaws (pair) | Lenght L to specify with order (max 300 mm) |
L max (mm) | 300 |
M (mm) | L – 75 |
*Jaws must be mounted on a special UL4 of your choice.
UL 400 | UL 600 | UL 1000 | UL 1500 | UL 2000 | UL 2500 | UL 3000 | |
Reference | 811-1404-99 | 811-1406-99 | 811-1410-99 | 811-1415-99 | 811-1420-99 | 811-1425-99 | 811-1430-99 |
UL specification | Max. error. (μm) / Repeatability (μm) | ||||||
With Jaws ≤ 200 (mm) | 40/20 | 50/20 | 70/30 | 120/30 | 170/30 | 210/30 | 300/40 |
With Jaws ≤ 300 (mm) | 50/30 | 60/30 | 90/30 | 150/30 | 200/40 | 300/40 | 400/50 |
Measuring range (mm) | 400 | 600 | 1000 | 1500 | 2000 | 2500 | 3000 |
A (mm) | 0-478 | 0-683 | 0-1093 | 0-1608 | 0-2123 | 0-2638 | 0-3153 |
C (mm) | 44-522 | 44-727 | 44-1137 | 44-1652 | 44-2167 | 44-2682 | 44-3197 |
B (mm) | 796 | 1001 | 1411 | 1926 | 2441 | 2956 | 3471 |
Resolution (mm) | 0.01 | ||||||
Measuring Force (N) | 7.5 – 11.5 (±20%) | ||||||
Connection type (instrument to device*) | Bluetooth® wireless technology Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
||||||
IP67 Protection | ⬤ | ||||||
Preset max. | ±9999.99 mm / ±399.9995 IN | ||||||
Setting by PC | ⬤ | ||||||
2 references | ⬤ | ||||||
Min/Max function | ⬤ | ||||||
Tolerance limit indicators | ⬤ |
*Device: PC, display unit, …
Standard delivery |
Instrument according to technical specifications |
Lithium battery CR2477 included |
Special long jaws Type C (811-2319-99) |
Length of jaws to specify when order (max. 300mm) |
Instruction manual |
Not available
811-2319-99* | |
EAN | 7640125681857 |
Special jaws (pair) | Lenght L to specify with order (max 300 mm) |
L max (mm) | 300 |
M (mm) | L – 75 |
*Jaws must be mounted on a special UL4 of your choice.
UL 400 | UL 600 | UL 1000 | UL 1500 | UL 2000 | UL 2500 | UL 3000 | |
Reference | 811-1404-99 | 811-1406-99 | 811-1410-99 | 811-1415-99 | 811-1420-99 | 811-1425-99 | 811-1430-99 |
UL specification | Max. error. (μm) / Repeatability (μm) | ||||||
With Jaws ≤ 200 (mm) | 40/20 | 50/20 | 70/30 | 120/30 | 170/30 | 210/30 | 300/40 |
With Jaws ≤ 300 (mm) | 50/30 | 60/30 | 90/30 | 150/30 | 200/40 | 300/40 | 400/50 |
Measuring range (mm) | 400 | 600 | 1000 | 1500 | 2000 | 2500 | 3000 |
A (mm) | 0-478 | 0-683 | 0-1093 | 0-1608 | 0-2123 | 0-2638 | 0-3153 |
C (mm) | 44-522 | 44-727 | 44-1137 | 44-1652 | 44-2167 | 44-2682 | 44-3197 |
B (mm) | 796 | 1001 | 1411 | 1926 | 2441 | 2956 | 3471 |
Resolution (mm) | 0.01 | ||||||
Measuring Force (N) | 7.5 – 11.5 (±20%) | ||||||
Connection type (instrument to device*) | Bluetooth® wireless technology Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
||||||
IP67 Protection | ⬤ | ||||||
Preset max. | ±9999.99 mm / ±399.9995 IN | ||||||
Setting by PC | ⬤ | ||||||
2 references | ⬤ | ||||||
Min/Max function | ⬤ | ||||||
Tolerance limit indicators | ⬤ |
*Device: PC, display unit, …
Standard delivery |
Instrument according to technical specifications |
Lithium battery CR2477 included |
Special long jaws Type C (811-2319-99) |
Length of jaws to specify when order (max. 300mm) |
Instruction manual |
Not available
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...