Menu
Close
Plastiform® SRL Liquid Products
Starting at :
Description
Versatile liquid imprint product.
Features
- Versatile: effortlessly imprinting various shapes and forms of parts within seconds with simple steps.
- Precise: preserve the shapes of the part without changes. The replication capture all details at the micron scale with utmost accuracy.
- Residue-free: no residue left is left on the parts once applied and removed due to the products‘ textures and characteristics.
Overview
Specifications
Accessories
Applications
Tutorials
928-2001 | 928-2005 | 928-2101 | 928-2105 | |
EAN | 3760291480505 | 3760291480543 | 3760291480581 | 3760291480628 |
Type | SRL2 | SRL3V | SRL5 | SRL8 |
Description | 2 Cartridges 50ml + 12 Standard Nozzles + 3 Tips | |||
Color | ||||
Final consistency | Flexible | Flexible | Semi-Flexible | Rigid |
Final hardness Shore A | 20 | 30 | 50 | 85 |
Removal constraint | 30% | 20% | 10% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ | ✓ |
Cut with cutter ? | x | x | ✓ | x |
928-2002 | 928-2006 | 928-2102 | 928-2106 | |
EAN | 3760291480512 | 3760291480550 | 3760291480598 | 3760291480635 |
Type | SRL2 | SRL3V | SRL5 | SRL8 |
Description | 8 Cartridges 50ml + 48 Standard Nozzles + 6 Tips | |||
Color | ||||
Final consistency | Flexible | Semi-Flexible | Semi-Flexible | Rigid |
Final hardness Shore A | 20 | 30 | 50 | 85 |
Removal constraint | 30% | 20% | 10% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓* | ✓ |
Cut with cutter ? | x | x | ✓ | x |
928-3001 | 928-3003 | 928-3005 | |
EAN | 3760291480727 | 3760291480741 | 3760291480765 |
Type | SRL2 L | SRL5 L | SRL8 L |
Description | 1 Cartridge 400ml + 10 Quadro Nozzles | ||
Color | |||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid |
Removal constraint | 30% | 5% | 0% |
Final hardness Shore A | 20 | 50 | 85 |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ |
Cut with cutter ? | x | ✓ | x |
928-8001 | 928-8005 | 928-8009 | |
EAN | 3760291480994 | 3760291481038 | 3760291481076 |
Type | SRL2 XL | SRL5 XL | SRL8 XL |
Description | 1 Can 1.7l (2x 850ml) | ||
Color | |||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid |
Removal constraint | 30% | 5% | 0% |
Final hardness Shore A | 20 | 50 | 85 |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ |
Cut with cutter ? | x | ✓ | x |
928-8002 | 928-8006 | 928-8010 | |
EAN | 3760291481007 | 3760291481045 | 3760291481083 |
Type | SRL2 XXL | SRL5 XXL | SRL8 XXL |
Description | 1 Can 10.2l (2x 5.1l) | ||
Color | |||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid |
Removal constraint | 30% | 5% | 0% |
Final hardness Shore A | 20 | 50 | 85 |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ |
Cut with cutter ? | x | ✓ | x |
-
How to measure with Plastiform Products
Full and partial prints
-
-
-
-
Applications
Tutoriel
-
How to measure with Plastiform Products
Full and partial prints
-
-
-
-
Spécifications
928-2001 | 928-2005 | 928-2101 | 928-2105 | |
EAN | 3760291480505 | 3760291480543 | 3760291480581 | 3760291480628 |
Type | SRL2 | SRL3V | SRL5 | SRL8 |
Description | 2 Cartridges 50ml + 12 Standard Nozzles + 3 Tips | |||
Color | ||||
Final consistency | Flexible | Flexible | Semi-Flexible | Rigid |
Final hardness Shore A | 20 | 30 | 50 | 85 |
Removal constraint | 30% | 20% | 10% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ | ✓ |
Cut with cutter ? | x | x | ✓ | x |
928-2002 | 928-2006 | 928-2102 | 928-2106 | |
EAN | 3760291480512 | 3760291480550 | 3760291480598 | 3760291480635 |
Type | SRL2 | SRL3V | SRL5 | SRL8 |
Description | 8 Cartridges 50ml + 48 Standard Nozzles + 6 Tips | |||
Color | ||||
Final consistency | Flexible | Semi-Flexible | Semi-Flexible | Rigid |
Final hardness Shore A | 20 | 30 | 50 | 85 |
Removal constraint | 30% | 20% | 10% | 0% |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓* | ✓ |
Cut with cutter ? | x | x | ✓ | x |
928-3001 | 928-3003 | 928-3005 | |
EAN | 3760291480727 | 3760291480741 | 3760291480765 |
Type | SRL2 L | SRL5 L | SRL8 L |
Description | 1 Cartridge 400ml + 10 Quadro Nozzles | ||
Color | |||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid |
Removal constraint | 30% | 5% | 0% |
Final hardness Shore A | 20 | 50 | 85 |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ |
Cut with cutter ? | x | ✓ | x |
928-8001 | 928-8005 | 928-8009 | |
EAN | 3760291480994 | 3760291481038 | 3760291481076 |
Type | SRL2 XL | SRL5 XL | SRL8 XL |
Description | 1 Can 1.7l (2x 850ml) | ||
Color | |||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid |
Removal constraint | 30% | 5% | 0% |
Final hardness Shore A | 20 | 50 | 85 |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ |
Cut with cutter ? | x | ✓ | x |
928-8002 | 928-8006 | 928-8010 | |
EAN | 3760291481007 | 3760291481045 | 3760291481083 |
Type | SRL2 XXL | SRL5 XXL | SRL8 XXL |
Description | 1 Can 10.2l (2x 5.1l) | ||
Color | |||
Final consistency | Flexible | Semi-Flexible | Semi-Rigid |
Removal constraint | 30% | 5% | 0% |
Final hardness Shore A | 20 | 50 | 85 |
Curing time | 3 to 10 min. | 3 to 10 min. | 3 to 10 min. |
Contact measurement | x | x | ✓ |
Cut with cutter ? | x | ✓ | x |
Accessoires