Menu
Close
Features
- Versatile Compatibility: Choose from a range of M-Bus Interfacing Modules designed for various applications, including capacitive, inductive, Heidenhain, and digimatic probes, PLC, power supply, computer, temperature sensor input PT100 and thermocouple, Bluetooth instruments, and plug and air gauges. Mix and match different brands effortlessly.
- Enhanced Functionality: The M-Bus modules are perfect companions for our D400S or D300S units, unlocking additional capabilities and expanding your measurement possibilities (only available on version 804.1310).
- Reliable RS485 Protocol: Benefit from the RS485-based protocol for robust and efficient data communication, ensuring reliable transmission and compatibility with a wide range of systems.
- Easy Installation: The M-Bus modules can be conveniently mounted on a DIN rail, simplifying the installation process and providing a secure and organized setup.
- Sturdy and Durable Construction: Our M-Bus modules are built with a robust construction, guaranteeing long-lasting performance and reliability even in demanding industrial environments.
Overview
Specifications
Standard Delivery
Accessories
Applications
Tutorials
Documents
![]() |
![]() |
![]() |
![]() |
804-2104 | 804-2108 | 804-2122 | 804-2114 | |
EAN | 7640125680010 | 7640125680034 | 7640125680188 | 7640125680164 |
Model | MB-4C | MB-8i | MB-2S | MB-4D |
Instrument type | Sylvac capacitive probes | Inductive ² | Heidenhain probes (11µmA/1VPP) |
Digimatic |
Compatibility | D300S & D400S | |||
Dimensions (L x h x w) (mm) | 107x42x74 | 131x44x74 | 82x43x74 | 107x39x74 |
Weight (kg) | 0.2 | 0.3 | 0.2 | 0.2 |
Inputs | 4 | 8 | 2 | 4 |
Case | Anodized aluminium profile | |||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
![]() |
![]() |
![]() |
![]() |
804-2111 | 804-2107 | 804-2105 | 804-2130 | |
EAN | 7640125688856 | 7640125711424 | 7640125712216 | 7640125680201 |
Model | MB-1D | FMB-4i (fast version) | MB-4P | MB-IO |
Instrument type | Digimatic | Inductive ² | Probes P12D / P25D |
PLC I/O |
Compatibility | D300S & D400S | D300S, D400S & D70 | ||
Dimensions (L x h x w) (mm) | 52x39x74 | 107x39x74 | 107x42x74 | 82x39x74 |
Weight (kg) | 0.1 | 0.2 | ||
Inputs | 1 | 4 | 8 | |
Case | Anodized aluminium profile | |||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
² Half-bridge
![]() |
![]() |
![]() |
![]() |
804-2140 | 804-2160 | 804-2170 | 804-2180 | |
EAN | 7640125680218 | 7640125027716 | 7640125681215 | 7640125681239 |
Model | MB-PS | MB-RS | MB-TP | MB-BT |
Instrument type | Power-Supply | Computer | Temperature sensor input PT100 and Thermocouple | Instruments with Bluetooth® wireless technology |
Compatibility | D300S, D400S & D70 | D300S, D400S & D70 | ||
Dimensions (L x h x w) (mm) | 52x42x74 | 82x39x74 | 52x51x74 | 52x39x74 |
Weight (kg) | 0.2 | 0.2 | 0.1 | 0.1 |
Inputs | 12-30 VDC | 254 | 1 / 1 | 8 |
Case | Anodized aluminium profile | |||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
![]() |
![]() |
![]() |
804-2190 | 804-2132 | 804-2133 | |
EAN | 7640125681246 | 7640125695533 | 7640125695496 |
Model | MB-AG | MB-NET | MB-RO |
Instrument type | Plug gauges and Air gauges | Ethernet connector for server sending | Relay output |
Compatibility | D400S & D70 | ||
Dimensions (L x h x w) (mm) | 52x64x74 | ||
Weight (kg) | 0.15 | ||
Inputs | 1 | ||
Case | Anodized aluminium profile | ||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
¹ Device: PC, display unit, …
Standard Delivery
|
M-Bus module according to technical specifications |
Instruction manual |
Not available
-
Not available
-
-
-
-
- Technical Plan
- 3D Drawing
- Manual
- Certificate
- Brochure
Spécifications
![]() |
![]() |
![]() |
![]() |
804-2104 | 804-2108 | 804-2122 | 804-2114 | |
EAN | 7640125680010 | 7640125680034 | 7640125680188 | 7640125680164 |
Model | MB-4C | MB-8i | MB-2S | MB-4D |
Instrument type | Sylvac capacitive probes | Inductive ² | Heidenhain probes (11µmA/1VPP) |
Digimatic |
Compatibility | D300S & D400S | |||
Dimensions (L x h x w) (mm) | 107x42x74 | 131x44x74 | 82x43x74 | 107x39x74 |
Weight (kg) | 0.2 | 0.3 | 0.2 | 0.2 |
Inputs | 4 | 8 | 2 | 4 |
Case | Anodized aluminium profile | |||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
![]() |
![]() |
![]() |
![]() |
804-2111 | 804-2107 | 804-2105 | 804-2130 | |
EAN | 7640125688856 | 7640125711424 | 7640125712216 | 7640125680201 |
Model | MB-1D | FMB-4i (fast version) | MB-4P | MB-IO |
Instrument type | Digimatic | Inductive ² | Probes P12D / P25D |
PLC I/O |
Compatibility | D300S & D400S | D300S, D400S & D70 | ||
Dimensions (L x h x w) (mm) | 52x39x74 | 107x39x74 | 107x42x74 | 82x39x74 |
Weight (kg) | 0.1 | 0.2 | ||
Inputs | 1 | 4 | 8 | |
Case | Anodized aluminium profile | |||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
² Half-bridge
![]() |
![]() |
![]() |
![]() |
804-2140 | 804-2160 | 804-2170 | 804-2180 | |
EAN | 7640125680218 | 7640125027716 | 7640125681215 | 7640125681239 |
Model | MB-PS | MB-RS | MB-TP | MB-BT |
Instrument type | Power-Supply | Computer | Temperature sensor input PT100 and Thermocouple | Instruments with Bluetooth® wireless technology |
Compatibility | D300S, D400S & D70 | D300S, D400S & D70 | ||
Dimensions (L x h x w) (mm) | 52x42x74 | 82x39x74 | 52x51x74 | 52x39x74 |
Weight (kg) | 0.2 | 0.2 | 0.1 | 0.1 |
Inputs | 12-30 VDC | 254 | 1 / 1 | 8 |
Case | Anodized aluminium profile | |||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
![]() |
![]() |
![]() |
804-2190 | 804-2132 | 804-2133 | |
EAN | 7640125681246 | 7640125695533 | 7640125695496 |
Model | MB-AG | MB-NET | MB-RO |
Instrument type | Plug gauges and Air gauges | Ethernet connector for server sending | Relay output |
Compatibility | D400S & D70 | ||
Dimensions (L x h x w) (mm) | 52x64x74 | ||
Weight (kg) | 0.15 | ||
Inputs | 1 | ||
Case | Anodized aluminium profile | ||
Connection type (instrument to device) | RS485 to RS485 ¹ View cables info |
¹ Device: PC, display unit, …
Standard Delivery
Standard Delivery
|
M-Bus module according to technical specifications |
Instruction manual |
Accessories
Not available
Tutorials
-
Not available
-
-
-
-
Documents
- Technical Plan
- 3D Drawing
- Manual
- Certificate
- Brochure