Height gauge Z5
CHF 3'150.00
*Available in different measuring ranges
936-0400 |
936-0700 | |
EAN | 7640125696813 | 7640125713091 |
Measuring range (mm) | 407 | 711 |
Measuring range with extension (mm) | 719 | 1023 |
Max. Error (µm) | 2.5 + L / 300 | 2.5 + L / 300 |
Repeatability RMPE (µm) | 2 | 2 |
Frontal squareness deviation SMPE (µm) | 5 | 8 |
Maximum resolution (mm) | 0.0001 | 0.0001 |
Measuring force (N) | 0.75 ÷ 1.5 | 0.75 ÷ 1.5 |
Autonomy (h) | 12 | 12 |
Output data | USB / RS232 / Wireless | USB / RS232 / Wireless |
Air cushion | ⬤ | ⬤ |
Weight (kg) | 21 | 24 |
Programmable by PC | ⬤ | ⬤ |
Zero setting | ⬤ | ⬤ |
Min / max / delta | ⬤ | ⬤ |
PRESET function | ⬤ | ⬤ |
Simultaneous display of diameters and centerlines | ⬤ | ⬤ |
Thickness, chain and height measurements | ⬤ | ⬤ |
Manual and motorised displacement | ⬤ |
The above values have been determined according to ISO 13225, with the standard measuring insert.
Standard Delivery |
Instrument according to technical specifications |
Protection cover |
Charging set (904-4200¹) /01/03/04/05) |
Ruby ball probe Ø 4 mm |
Calibration master |
Calibration certificate |
Instruction manual |
¹ By country
936-0400 |
936-0700 | |
EAN | 7640125696813 | 7640125713091 |
Measuring range (mm) | 407 | 711 |
Measuring range with extension (mm) | 719 | 1023 |
Max. Error (µm) | 2.5 + L / 300 | 2.5 + L / 300 |
Repeatability RMPE (µm) | 2 | 2 |
Frontal squareness deviation SMPE (µm) | 5 | 8 |
Maximum resolution (mm) | 0.0001 | 0.0001 |
Measuring force (N) | 0.75 ÷ 1.5 | 0.75 ÷ 1.5 |
Autonomy (h) | 12 | 12 |
Output data | USB / RS232 / Wireless | USB / RS232 / Wireless |
Air cushion | ⬤ | ⬤ |
Weight (kg) | 21 | 24 |
Programmable by PC | ⬤ | ⬤ |
Zero setting | ⬤ | ⬤ |
Min / max / delta | ⬤ | ⬤ |
PRESET function | ⬤ | ⬤ |
Simultaneous display of diameters and centerlines | ⬤ | ⬤ |
Thickness, chain and height measurements | ⬤ | ⬤ |
Manual and motorised displacement | ⬤ |
The above values have been determined according to ISO 13225, with the standard measuring insert.
Standard Delivery |
Instrument according to technical specifications |
Protection cover |
Charging set (904-4200¹) /01/03/04/05) |
Ruby ball probe Ø 4 mm |
Calibration master |
Calibration certificate |
Instruction manual |
¹ By country
Experts in metrology for over 50 years