Menu
Close
Digital thickness gage Feeler Gage Smart
Description
Digital feeler Gage with integrated Bluetooth® technology.
* Available in different measuring ranges
* Available in different measuring ranges
Features
- Convenient and efficient : designed to set or measure a gap between two small parts, our gauge uniquely calculates and displays the stacking value of all feelers removed from the case, on a large digital display.
- Time-saving: With the digital display and calculation, users can quickly and easily read the measurement results without having to manually add up the thickness of each individual feeler.
- Improved accuracy: The digital display ensures accurate and dependable measurements every time, with an accuracy of feeler thickness according to DIN 2275: 2014-03 class TC1. This is especially important for sensitive applications in the aerospace, automotive, and defense industries where errors are not an option.
- Easy data transfer: The integrated Bluetooth® system allows users to transfer measurement data quickly and easily with just one push of a button with no software, driver or dongle when using HID.
- Ergonomic design: Align the blades easily with a one-handed motion.
Applications
Form deviation
Distance
Industries
Automotive
Aeronautics
Packaging
Machine tool
Overview
Specifications
Standard Delivery
Accessories
Applications
Tutorials
Documents

| 921-0100 | 921-0110 | 921-0114 | |
| EAN | 7640125699968 | 7640125699951 | 7640125699944 |
| Type | mm | inch | |
| Measurement capacity (mm/in) | 0.05…1.00 mm | 0.04…1.00 mm | 0.0020…0.0310 in |
| Feelers thickness (mm) | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
0.0020, 0.0030, 0.0040, 0.0050, 0.0060, 0.0070, 0.0080, 0.0090, 0.0100, 0.0120, 0.0150, 0.0200, 0.0250, 0.0310 |
| Total feelers thickness (mm/in) | 10.5 mm | 6.64 mm | 0.157 in |
| Usable length (mm) | 99 | ||
| Thickness Tolerance Class according to DIN 2275 | TC1 | ||
| Protection rating according to IEC 60529 | IP65 | ||
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | ||
| Number of feelers | 20 | 19 | 14 |
| Weigth (g) | 280 | 224 | 212 |
| Functions | Unit (mm/inch) | ||
¹ Device: PC, display unit, …
Model 921-0100
The thickness may differ slightly for the other models according to the number of gages.
| Standard Delivery |
| Instrument according to technical specifications |
| Lithium battery CR2032 included |
| Instruction manual |
| Lanyard |
Replacement Feelers
For model 921-0100
Metric Feeler Gage/0.05…1.00mm/20 blades
| Thickness (mm) |
Thickness (mm) |
|
| 921-1001 | 0.05 | ±0.004 |
| 921-1006 | 0.10 | ±0.005 |
| 921-1007 | 0.15 | ±0.006 |
| 921-1008 | 0.20 | ±0.006 |
| 921-1009 | 0.25 | ±0.007 |
| 921-1010 | 0.30 | ±0.007 |
| 921-1011 | 0.35 | ±0.008 |
| 921-1012 | 0.40 | ±0.009 |
| 921-1013 | 0.45 | ±0.009 |
| 921-1014 | 0.50 | ±0.010 |
| 921-1015 | 0.55 | ±0.011 |
| 921-1016 | 0.60 | ±0.011 |
| 921-1017 | 0.65 | ±0.012 |
| 921-1018 | 0.70 | ±0.012 |
| 921-1019 | 0.75 | ±0.013 |
| 921-1020 | 0.80 | ±0.014 |
| 921-1021 | 0.85 | ±0.014 |
| 921-1022 | 0.90 | ±0.015 |
| 921-1023 | 0.95 | ±0.016 |
| 921-1024 | 1.00 | ±0.017 |
For model 921-0110
Metric Feeler Gage/0.04…1.00mm/19 blades
| Thickness (mm) |
Thickness (mm) |
|
| 921-1000 | 0.04 | ±0.004 |
| 921-1001 | 0.05 | ±0.004 |
| 921-1002 | 0.06 | ±0.004 |
| 921-1003 | 0.07 | ±0.004 |
| 921-1004 | 0.08 | ±0.004 |
| 921-1005 | 0.09 | ±0.004 |
| 921-1006 | 0.10 | ±0.005 |
| 921-1007 | 0.15 | ±0.006 |
| 921-1008 | 0.20 | ±0.006 |
| 921-1009 | 0.25 | ±0.007 |
| 921-1010 | 0.30 | ±0.007 |
| 921-1011 | 0.35 | ±0.008 |
| 921-1012 | 0.40 | ±0.009 |
| 921-1014 | 0.50 | ±0.010 |
| 921-1016 | 0.60 | ±0.011 |
| 921-1018 | 0.70 | ±0.012 |
| 921-1020 | 0.80 | ±0.014 |
| 921-1022 | 0.90 | ±0.015 |
| 921-1024 | 1.00 | ±0.017 |
For model 921-0114
Imperial Feeler Gage/0.0020…0.0310in/14 blades
| Thickness (mm) |
Thickness (mm) |
|
| 921-1025 | 0.0020 | ±0.004 |
| 921-1026 | 0.0030 | ±0.004 |
| 921-1027 | 0.0040 | ±0.004 |
| 921-1028 | 0.0050 | ±0.005 |
| 921-1029 | 0.0060 | ±0.005 |
| 921-1030 | 0.0070 | ±0.006 |
| 921-1031 | 0.0080 | ±0.006 |
| 921-1032 | 0.0090 | ±0.006 |
| 921-1033 | 0.0100 | ±0.006 |
| 921-1034 | 0.0120 | ±0.007 |
| 921-1035 | 0.0150 | ±0.008 |
| 921-1036 | 0.0200 | ±0.009 |
| 921-1037 | 0.0250 | ±0.011 |
| 921-1038 | 0.0301 | ±0.012 |
| Other accessories | ||
![]() |
985-2215 | Battery CR2032 |
![]() |
926-7022 | S_Footswitch Smart |
-
Feeler Gage - Right way of the feelers
How to put the feelers in the right way of use?
-
Digital Feeler Gage
World premiere - Digital Feeler Gage
-
Change of the stop
How to change the stop on the Feeler Gage for a better ergonomic comfort
-
Error Sun
How to fix the error sun on the Feeler Gage?
-
- Technical Plan
- 3D Drawing
- Manual
- Certificate
- Brochure
Spécifications

| 921-0100 | 921-0110 | 921-0114 | |
| EAN | 7640125699968 | 7640125699951 | 7640125699944 |
| Type | mm | inch | |
| Measurement capacity (mm/in) | 0.05…1.00 mm | 0.04…1.00 mm | 0.0020…0.0310 in |
| Feelers thickness (mm) | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
0.0020, 0.0030, 0.0040, 0.0050, 0.0060, 0.0070, 0.0080, 0.0090, 0.0100, 0.0120, 0.0150, 0.0200, 0.0250, 0.0310 |
| Total feelers thickness (mm/in) | 10.5 mm | 6.64 mm | 0.157 in |
| Usable length (mm) | 99 | ||
| Thickness Tolerance Class according to DIN 2275 | TC1 | ||
| Protection rating according to IEC 60529 | IP65 | ||
| Connection type (instrument to device) | Bluetooth® Wireless Technology ¹ | ||
| Number of feelers | 20 | 19 | 14 |
| Weigth (g) | 280 | 224 | 212 |
| Functions | Unit (mm/inch) | ||
¹ Device: PC, display unit, …
Model 921-0100
The thickness may differ slightly for the other models according to the number of gages.
Standard Delivery
| Standard Delivery |
| Instrument according to technical specifications |
| Lithium battery CR2032 included |
| Instruction manual |
| Lanyard |
Accessories
Replacement Feelers
For model 921-0100
Metric Feeler Gage/0.05…1.00mm/20 blades
| Thickness (mm) |
Thickness (mm) |
|
| 921-1001 | 0.05 | ±0.004 |
| 921-1006 | 0.10 | ±0.005 |
| 921-1007 | 0.15 | ±0.006 |
| 921-1008 | 0.20 | ±0.006 |
| 921-1009 | 0.25 | ±0.007 |
| 921-1010 | 0.30 | ±0.007 |
| 921-1011 | 0.35 | ±0.008 |
| 921-1012 | 0.40 | ±0.009 |
| 921-1013 | 0.45 | ±0.009 |
| 921-1014 | 0.50 | ±0.010 |
| 921-1015 | 0.55 | ±0.011 |
| 921-1016 | 0.60 | ±0.011 |
| 921-1017 | 0.65 | ±0.012 |
| 921-1018 | 0.70 | ±0.012 |
| 921-1019 | 0.75 | ±0.013 |
| 921-1020 | 0.80 | ±0.014 |
| 921-1021 | 0.85 | ±0.014 |
| 921-1022 | 0.90 | ±0.015 |
| 921-1023 | 0.95 | ±0.016 |
| 921-1024 | 1.00 | ±0.017 |
For model 921-0110
Metric Feeler Gage/0.04…1.00mm/19 blades
| Thickness (mm) |
Thickness (mm) |
|
| 921-1000 | 0.04 | ±0.004 |
| 921-1001 | 0.05 | ±0.004 |
| 921-1002 | 0.06 | ±0.004 |
| 921-1003 | 0.07 | ±0.004 |
| 921-1004 | 0.08 | ±0.004 |
| 921-1005 | 0.09 | ±0.004 |
| 921-1006 | 0.10 | ±0.005 |
| 921-1007 | 0.15 | ±0.006 |
| 921-1008 | 0.20 | ±0.006 |
| 921-1009 | 0.25 | ±0.007 |
| 921-1010 | 0.30 | ±0.007 |
| 921-1011 | 0.35 | ±0.008 |
| 921-1012 | 0.40 | ±0.009 |
| 921-1014 | 0.50 | ±0.010 |
| 921-1016 | 0.60 | ±0.011 |
| 921-1018 | 0.70 | ±0.012 |
| 921-1020 | 0.80 | ±0.014 |
| 921-1022 | 0.90 | ±0.015 |
| 921-1024 | 1.00 | ±0.017 |
For model 921-0114
Imperial Feeler Gage/0.0020…0.0310in/14 blades
| Thickness (mm) |
Thickness (mm) |
|
| 921-1025 | 0.0020 | ±0.004 |
| 921-1026 | 0.0030 | ±0.004 |
| 921-1027 | 0.0040 | ±0.004 |
| 921-1028 | 0.0050 | ±0.005 |
| 921-1029 | 0.0060 | ±0.005 |
| 921-1030 | 0.0070 | ±0.006 |
| 921-1031 | 0.0080 | ±0.006 |
| 921-1032 | 0.0090 | ±0.006 |
| 921-1033 | 0.0100 | ±0.006 |
| 921-1034 | 0.0120 | ±0.007 |
| 921-1035 | 0.0150 | ±0.008 |
| 921-1036 | 0.0200 | ±0.009 |
| 921-1037 | 0.0250 | ±0.011 |
| 921-1038 | 0.0301 | ±0.012 |
| Other accessories | ||
![]() |
985-2215 | Battery CR2032 |
![]() |
926-7022 | S_Footswitch Smart |
Tutorials
-
Feeler Gage - Right way of the feelers
How to put the feelers in the right way of use?
-
Digital Feeler Gage
World premiere - Digital Feeler Gage
-
Change of the stop
How to change the stop on the Feeler Gage for a better ergonomic comfort
-
Error Sun
How to fix the error sun on the Feeler Gage?
-
Documents
- Technical Plan
- 3D Drawing
- Manual
- Certificate
- Brochure


