Digital display D300S V2
CHF 2'926.00
*Available in different measuring ranges
804-1320 ³ | 804-1350 | |
EAN | 7640125712568 | 7640125697124 |
Model | D300S-4 | D300S |
Inputs ¹ | 4 probes | — |
USB inputs | 6 USB | |
Max. error (µm) | P2 : 1.5 / P5 : 1.6 / P10 : 1.6 / P25 : 1.9 | — |
Max. error ² (µm) | P2 : 0.5 / P5 : 0.6 / P10 : 0.6 / P25 : 0.8 | — |
Repeatability (µm) | P2 : 0.2 / P5 : 0.2 / P10 : 0.2 / P25 : 0.2 | — |
Overall dimensions (mm) | 330 x 175 x 77 | |
Weight (kg) | 3.3 | |
Case | Steel / Plastic | |
Protection rating according to IEC 60529 | IP40 / Front face IP65 | |
Connection type (instrument to device*) | Power to RS232 Power to USB Proximity to RS232 Proximity to USB RS232 1:1 USB to USB View cables info |
|
Programmable by PC | ⬤ |
*Device: PC, display unit, …
¹ Extandable to 32 probes and 12 USB instruments
² Probe and unit calibrated
³ On model 804-1320, it is not possible to connect D302 and D304 multiplexing units at the same time as capacitive probes.
Standard Delivery |
Unit according to technical specifications |
Table base |
External contact (foot-pedal) |
Charging unit according to country (804-4000) |
Instruction manual |
804-1320 ³ | 804-1350 | |
EAN | 7640125712568 | 7640125697124 |
Model | D300S-4 | D300S |
Inputs ¹ | 4 probes | — |
USB inputs | 6 USB | |
Max. error (µm) | P2 : 1.5 / P5 : 1.6 / P10 : 1.6 / P25 : 1.9 | — |
Max. error ² (µm) | P2 : 0.5 / P5 : 0.6 / P10 : 0.6 / P25 : 0.8 | — |
Repeatability (µm) | P2 : 0.2 / P5 : 0.2 / P10 : 0.2 / P25 : 0.2 | — |
Overall dimensions (mm) | 330 x 175 x 77 | |
Weight (kg) | 3.3 | |
Case | Steel / Plastic | |
Protection rating according to IEC 60529 | IP40 / Front face IP65 | |
Connection type (instrument to device*) | Power to RS232 Power to USB Proximity to RS232 Proximity to USB RS232 1:1 USB to USB View cables info |
|
Programmable by PC | ⬤ |
*Device: PC, display unit, …
¹ Extandable to 32 probes and 12 USB instruments
² Probe and unit calibrated
³ On model 804-1320, it is not possible to connect D302 and D304 multiplexing units at the same time as capacitive probes.
Standard Delivery |
Unit according to technical specifications |
Table base |
External contact (foot-pedal) |
Charging unit according to country (804-4000) |
Instruction manual |
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...