Caliper S_Cal EVO Smart Deep Measurement
CHF 734.00
*Available in different measuring ranges
810-1603 | |
EAN | 7640125687095 |
Measuring range (mm) | 150 |
Max. Error G – external measurements EMPE (µm) | 20 ² |
Max. Error – internal measurements SMPE (µm) | 20-30 ³ |
Depth rod (mm) | ▬ 4 x 1.4 |
Protection rating according to IEC 60529 | IP67 |
Connection type (instrument to device) ¹ | Bluetooth® Wireless Technology |
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold |
Smart Inductive System (SIS) | ⬤ |
¹ Device: PC, display unit, …
² 0-150 mm : 20 µm / ISO13385-1
³ Ø4-25 : 20 µm / ISO13385-1
Ø26-150 : 30 µm / ISO13385-1
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
How To Take Care of your Sylvac instrument : Battery Change
810-1603 | |
EAN | 7640125687095 |
Measuring range (mm) | 150 |
Max. Error G – external measurements EMPE (µm) | 20 ² |
Max. Error – internal measurements SMPE (µm) | 20-30 ³ |
Depth rod (mm) | ▬ 4 x 1.4 |
Protection rating according to IEC 60529 | IP67 |
Connection type (instrument to device) ¹ | Bluetooth® Wireless Technology |
Functions | Zero setting, Preset (max 999.99), mm/inch, Hold |
Smart Inductive System (SIS) | ⬤ |
¹ Device: PC, display unit, …
² 0-150 mm : 20 µm / ISO13385-1
³ Ø4-25 : 20 µm / ISO13385-1
Ø26-150 : 30 µm / ISO13385-1
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2032 included |
Instruction manual |
How To Take Care of your Sylvac instrument : Battery Change
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...