Bench table PS16 V2 Goutte Smart
CHF 7'397.00
*Available in different measuring ranges
External measurement | 808-5213 | 808-5413 |
EAN | 7640125713695 | 7640125713701 |
Max. Capacity C (mm) | 25 | 50 |
Quick clearance (mm) | 7 | |
Measuring range E (mm) | 3 | |
Resolution (µm) | 0.1 | |
Max. Error (µm) | 2.5 | 3.5 |
Repeatability (µm) | 0.5 | |
Table dimensions (lxL) (mm) | 58×70 | 92×70 |
Measuring force (Adjustable) (N) | 0.1 – 0.6 ¹ | |
Weight (kg) | 4.0 | 4.7 |
Connection type (instrument to device*) | Bluetooth® Wireless Technology Proximity to RS232 Proximity to USB Mini-USB to USB View cables info |
|
A (mm) | 232 | 287 |
B (mm) | 66 | 97 |
*Device: PC, display unit, …
¹ ± 20%
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2477 included |
Adapter for Lithium battery CR2032 |
Instruction manual |
Calibration certificate |
Table and anvils according to specification |
Dust cover |
How To Take Care of your Sylvac instrument : Cleaning and lubricate your bench table, only with benzine
External measurement | 808-5213 | 808-5413 |
EAN | 7640125713695 | 7640125713701 |
Max. Capacity C (mm) | 25 | 50 |
Quick clearance (mm) | 7 | |
Measuring range E (mm) | 3 | |
Resolution (µm) | 0.1 | |
Max. Error (µm) | 2.5 | 3.5 |
Repeatability (µm) | 0.5 | |
Table dimensions (lxL) (mm) | 58×70 | 92×70 |
Measuring force (Adjustable) (N) | 0.1 – 0.6 ¹ | |
Weight (kg) | 4.0 | 4.7 |
Connection type (instrument to device*) | Bluetooth® Wireless Technology Proximity to RS232 Proximity to USB Mini-USB to USB View cables info |
|
A (mm) | 232 | 287 |
B (mm) | 66 | 97 |
*Device: PC, display unit, …
¹ ± 20%
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2477 included |
Adapter for Lithium battery CR2032 |
Instruction manual |
Calibration certificate |
Table and anvils according to specification |
Dust cover |
How To Take Care of your Sylvac instrument : Cleaning and lubricate your bench table, only with benzine
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...