Absolute digital measuring probes P25D
CHF 1'450.00
*Available in different measuring ranges
801-1225 | 801-1228 | 801-1229 | 801-1235 | 801-1238 | |
Type | P25D M8 | P25D USB | P25D OPEN | P25D M8 CF ² | P25D USB CF ² |
EAN | 7640125696646 | 7640125696653 | 7640125696684 | 7640125696691 | 7640125696707 |
Force ¹ (N) | 0.7 – 1.3 | 0.15 | |||
Measuring range (mm) | 25.4 | ||||
Resolution (µm) | 0.01 | ||||
Max. Error (µm) | 0.8 | ||||
Repeatability (µm) | 0.1 | ||||
Nb measures/s | up to 100/s, according to configuration ³ | ||||
Output data | M8 | USB | OPEN | M8 | USB |
Protection | IP54 |
¹ + 20%, vertical position
² CF = constant force : usable only vertically, rod pointing downwards (without spring)
³ depends on resolution and number of probes per bus
Standard Delivery
|
Probe according to technical specifications |
Cable 2 m |
Stainless steel contact point with tungsten carbide ball Ø 2 mm |
Quickstart |
Calibration certificate |
801-1225 | 801-1228 | 801-1229 | 801-1235 | 801-1238 | |
Type | P25D M8 | P25D USB | P25D OPEN | P25D M8 CF ² | P25D USB CF ² |
EAN | 7640125696646 | 7640125696653 | 7640125696684 | 7640125696691 | 7640125696707 |
Force ¹ (N) | 0.7 – 1.3 | 0.15 | |||
Measuring range (mm) | 25.4 | ||||
Resolution (µm) | 0.01 | ||||
Max. Error (µm) | 0.8 | ||||
Repeatability (µm) | 0.1 | ||||
Nb measures/s | up to 100/s, according to configuration ³ | ||||
Output data | M8 | USB | OPEN | M8 | USB |
Protection | IP54 |
¹ + 20%, vertical position
² CF = constant force : usable only vertically, rod pointing downwards (without spring)
³ depends on resolution and number of probes per bus
Standard Delivery
|
Probe according to technical specifications |
Cable 2 m |
Stainless steel contact point with tungsten carbide ball Ø 2 mm |
Quickstart |
Calibration certificate |
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...