Menu
Close
Wireless transmission
Starting at :
*Available in different measuring ranges
Description
Bluetooth® wireless technology data transmission.

Cable

Proximity output

Power output

RS232 output

USB output

Mini-USB output
Overview
981-7100 | 981-7102 | |
Name | Bluetooth® 4.0 Dongle | Bluetooth® 5 SMART Dongle |
EAN | 7640125697902 | 7640125696714 |
Description | Short dongle | Long dongle with ‘Laird Connectivity’ inscription |
Coupled instruments per module | 8 | 16 |
Automatic detection of instrument | ⬤ | |
Sylcom compatibility | ⬤ | |
Vmux compatibility | ⬤ | |
Instrument compatibility | D300S | |
Recommendations | – For use on Vmux – For use with Sylcom with 8 or fewer instruments |
– For use with Sylcom with more tan 8 instruments – For BT5 functions – For improved range |
Transmission distance (m) | 15 ¹ | 20 (80 in long range mode) ¹ |
¹ depends on the environnement
926-7022 | |
EAN | 7640125690835 |
Connection | Bluetooth® wireless technology |
Weight (g) | 260 |
Software compatibility | Vmux (1.37 and later), Vmux2, and Sylcom |
Transmission distance (m) | up to 15 ¹ |
¹ depends on the environnement
926-7023 | 985-2217 | |
Description | Fixing plate | Adapter for battery CR2032 |
Weight (g) | 85 | 5 |