Protractor Smart
CHF 1'413.00
820-1706 | |
EAN | 7640125699418 |
Measuring range | 1×360°, 2×180°, 4×90° |
Accuracy | 4 minutes of arc / 0.06° / 0.0012 rad |
Resolution | 0.01° / 1 minute of arc (0°01’) / 0.0001rad |
Repeatability | 0.01° |
Max. rotation speed | 1080° / sec |
Protection rating according to IEC 529 | IP54 |
Connection type (instrument to device*) | Bluetooth® wireless technology Power to RS Power to USB Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
Functions | Unit (dEG, rAd or d-M), reference, Preset, Measurement direction, mode MIN/MAX/ DELTA, tolerance display, switch off, keypad lock |
*Device: PC, display unit, …
Standard Delivery
|
Instrument according to technical specifications |
Wooden box ¹ |
Scale 200 mm (820-2420) |
Lithium battery CR2032 included |
Instruction manual |
¹ Fumigated, compatible ISPM 15 and NIMP 15
Accessories | ||
820-2420 | Scale L 200 mm | |
820-2430 | Scale L 300 mm | |
820-2450 | Scale L 500 mm | |
820-2460 | Stand for vertical application and small angular measurements | |
820-2461 | Square for small angular measurements | |
905-4516 | Power RS (Standard 3 m) | |
905-4519 | Power RS (Standard <15 m) | |
905-4538 | Power RS Bent (Standard 3 m) | |
926-6821 | Power USB (Standard 3 m) | |
926-6838 | Power USB Bent (Standard 3 m) | |
926-7022 | S_Footswitch Smart | |
985-2215 | Battery CR2032 |
820-1706 | |
EAN | 7640125699418 |
Measuring range | 1×360°, 2×180°, 4×90° |
Accuracy | 4 minutes of arc / 0.06° / 0.0012 rad |
Resolution | 0.01° / 1 minute of arc (0°01’) / 0.0001rad |
Repeatability | 0.01° |
Max. rotation speed | 1080° / sec |
Protection rating according to IEC 529 | IP54 |
Connection type (instrument to device*) | Bluetooth® wireless technology Power to RS Power to USB Proximity to RS232 Proximity to USB Adaptator RS – USB View cables info |
Functions | Unit (dEG, rAd or d-M), reference, Preset, Measurement direction, mode MIN/MAX/ DELTA, tolerance display, switch off, keypad lock |
*Device: PC, display unit, …
Standard Delivery
|
Instrument according to technical specifications |
Wooden box ¹ |
Scale 200 mm (820-2420) |
Lithium battery CR2032 included |
Instruction manual |
¹ Fumigated, compatible ISPM 15 and NIMP 15
Accessories | ||
820-2420 | Scale L 200 mm | |
820-2430 | Scale L 300 mm | |
820-2450 | Scale L 500 mm | |
820-2460 | Stand for vertical application and small angular measurements | |
820-2461 | Square for small angular measurements | |
905-4516 | Power RS (Standard 3 m) | |
905-4519 | Power RS (Standard <15 m) | |
905-4538 | Power RS Bent (Standard 3 m) | |
926-6821 | Power USB (Standard 3 m) | |
926-6838 | Power USB Bent (Standard 3 m) | |
926-7022 | S_Footswitch Smart | |
985-2215 | Battery CR2032 |
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...