Multiplexer unit D302 / D304
CHF 929.00
*Available in different measuring ranges
804-1302 | 804-1303 | 804-1304 | 804-1305 | |
EAN | 7640125023657 | 7640125023664 | 7640125023671 | 7640125023688 |
Model | D302 | D302a | D304 | D304a |
Max error (µm) | P2 : 1.5 / P5 : 1.6 / P10 : 1.6 / P25 : 1.9 | |||
Max. Error ¹ (µm) | P2 : 0.5 / P5 : 0.6 / P10 : 0.6 / P25 : 0.8 | |||
Repeatability (µm) | P2 : 0.2 / P5 : 0.2 / P10 : 0.2 / P25 : 0.2 | |||
Overall dimensions (mm) | 95 x 88 x 55 | 95 x 88 x 77 | ||
Weight (kg) | 0.3 | |||
Case | Aluminium profil / plastic TA 6 | |||
Protection rating according to IEC 60529 | IP40 | |||
Output data | USB / RS 485 | |||
Programmable by PC | ⬤ | |||
Analog output signal | -10V … +10V | -10V … +10V |
¹ Maximum error on paired probe and unit
Standard Delivery |
Unit according to technical specifications |
Feet (pair) |
RS232/RS485 cable |
Charging unit according to country (904-4200) |
Instruction manual |
Not available
804-1302 | 804-1303 | 804-1304 | 804-1305 | |
EAN | 7640125023657 | 7640125023664 | 7640125023671 | 7640125023688 |
Model | D302 | D302a | D304 | D304a |
Max error (µm) | P2 : 1.5 / P5 : 1.6 / P10 : 1.6 / P25 : 1.9 | |||
Max. Error ¹ (µm) | P2 : 0.5 / P5 : 0.6 / P10 : 0.6 / P25 : 0.8 | |||
Repeatability (µm) | P2 : 0.2 / P5 : 0.2 / P10 : 0.2 / P25 : 0.2 | |||
Overall dimensions (mm) | 95 x 88 x 55 | 95 x 88 x 77 | ||
Weight (kg) | 0.3 | |||
Case | Aluminium profil / plastic TA 6 | |||
Protection rating according to IEC 60529 | IP40 | |||
Output data | USB / RS 485 | |||
Programmable by PC | ⬤ | |||
Analog output signal | -10V … +10V | -10V … +10V |
¹ Maximum error on paired probe and unit
Standard Delivery |
Unit according to technical specifications |
Feet (pair) |
RS232/RS485 cable |
Charging unit according to country (904-4200) |
Instruction manual |
Not available
Experts in metrology for over 50 years