
CHF 978.00
804-1050 | 804-1060 | |
EAN | 7640125681963 | 7640125718461 |
Type | D50S | D50S PRO |
Max. error (µm) | P2 : 1.5 / P5 : 1.6 / P10 : 1.6 / P25 : 1.9 | P2 : 0.5 / P5 : 0.6 / P10 : 0.6 / P25 : 0.8 ² |
Repeatability (µm) | P2 : 0.2 / P5 : 0.2 / P10 : 0.2 / P25 : 0.2 | |
Overall dimensions (mm) | 180 x 75 x 50 | |
Weight (kg) | 0.3 | |
Case | Terblend Plastic | |
Protection according to IEC 60529 | IP40 | |
Connection type (instrument to device) | RS232 1:1 ¹ Adaptator RS – USB ¹ RS232 to Digimatic ¹ View cables info |
|
Programmable by PC | ⬤ |
¹ Device: PC, display unit, …
² Max error on D50S PRO paired with a probe
Standard Delivery |
Unit according to technical specifications |
Feet (pair) |
Charging unit according to country (904-4200) |
Instruction manual |
804-1050 | 804-1060 | |
EAN | 7640125681963 | 7640125718461 |
Type | D50S | D50S PRO |
Max. error (µm) | P2 : 1.5 / P5 : 1.6 / P10 : 1.6 / P25 : 1.9 | P2 : 0.5 / P5 : 0.6 / P10 : 0.6 / P25 : 0.8 ² |
Repeatability (µm) | P2 : 0.2 / P5 : 0.2 / P10 : 0.2 / P25 : 0.2 | |
Overall dimensions (mm) | 180 x 75 x 50 | |
Weight (kg) | 0.3 | |
Case | Terblend Plastic | |
Protection according to IEC 60529 | IP40 | |
Connection type (instrument to device) | RS232 1:1 ¹ Adaptator RS – USB ¹ RS232 to Digimatic ¹ View cables info |
|
Programmable by PC | ⬤ |
¹ Device: PC, display unit, …
² Max error on D50S PRO paired with a probe
Standard Delivery |
Unit according to technical specifications |
Feet (pair) |
Charging unit according to country (904-4200) |
Instruction manual |
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...