Bench table PS16 V2 3-Points Smart
CHF 5'189.00
*Available in different measuring ranges
Internal measurement | 808-1335 | 808-1336 | 808-1337 | 808-1338 | 808-1339 |
EAN | 7640125713664 | 7640125714067 | 7640125713671 | 7640125713688 | 7640125713718 |
Max. Capacity C (mm) | Ø0.8-1.3 | Ø1.3-2.5 | Ø2.5-4.0 | Ø4.0-8.0 | Ø8.0-12.5 |
Max. Error (µm) | 1.5 | ||||
Repeatability (µm) | 1 | ||||
Resolution (µm) | 0.1 | ||||
Measuring force (Adjustable) (N) | 0.1 – 0.6 ¹ | ||||
Weight (kg) | 4.1 | ||||
Connection type (instrument to device*) | Bluetooth® Wireless Technology Proximity to RS232 Proximity to USB Mini-USB to USB View cables info |
||||
Anvils clamping dimension (mm) | Ø1.5 | ||||
A (mm) | 232 | ||||
B (mm) | 60 |
*Device: PC, display unit, …
¹ ± 20%
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2477 included |
Adapter for Lithium battery CR2032 |
Instruction manual |
Calibration certificate |
Table and anvils according to technical specification |
Mini indicator and 2 setting rings included |
Dust cover |
Accessories
|
||
926-6723 | Proximity RS232 | |
926-6721 | Proximity USB | |
926-6001 | Mini USB-USB | |
985-2216 | Battery CR2477 | |
926-7022 | S_Footswitch Smart |
Discover our benches tables PS15 and PS16 V2 Smart
How To Take Care of your Sylvac instrument : Cleaning and lubricate your bench table, only with benzine
Internal measurement | 808-1335 | 808-1336 | 808-1337 | 808-1338 | 808-1339 |
EAN | 7640125713664 | 7640125714067 | 7640125713671 | 7640125713688 | 7640125713718 |
Max. Capacity C (mm) | Ø0.8-1.3 | Ø1.3-2.5 | Ø2.5-4.0 | Ø4.0-8.0 | Ø8.0-12.5 |
Max. Error (µm) | 1.5 | ||||
Repeatability (µm) | 1 | ||||
Resolution (µm) | 0.1 | ||||
Measuring force (Adjustable) (N) | 0.1 – 0.6 ¹ | ||||
Weight (kg) | 4.1 | ||||
Connection type (instrument to device*) | Bluetooth® Wireless Technology Proximity to RS232 Proximity to USB Mini-USB to USB View cables info |
||||
Anvils clamping dimension (mm) | Ø1.5 | ||||
A (mm) | 232 | ||||
B (mm) | 60 |
*Device: PC, display unit, …
¹ ± 20%
Standard Delivery
|
Instrument according to technical specifications |
Lithium battery CR2477 included |
Adapter for Lithium battery CR2032 |
Instruction manual |
Calibration certificate |
Table and anvils according to technical specification |
Mini indicator and 2 setting rings included |
Dust cover |
Accessories
|
||
926-6723 | Proximity RS232 | |
926-6721 | Proximity USB | |
926-6001 | Mini USB-USB | |
985-2216 | Battery CR2477 | |
926-7022 | S_Footswitch Smart |
Discover our benches tables PS15 and PS16 V2 Smart
How To Take Care of your Sylvac instrument : Cleaning and lubricate your bench table, only with benzine
Experts in metrology for over 50 years
Please wait while you are redirected to the right page...