Menu
Close
Absolute digital measuring probes P12D
Description
Inductive probe with direct digital output.

Resolution: 0.01µm

Swiss made

Cable
Features
- Extensive Measuring Range: Experience a measuring range of 12.7mm (1⁄2in), catering to a wide range of measurement needs.
- Flexible Resolution Options: Choose between a resolution of 0.1µm (standard) or 0.01µm (high resolution), allowing for precise and detailed measurements.
- Superior Accuracy and Repeatability: Benefit from very high accuracy and repeatability, with maximum errors ranging from 0.6µm (high resolution) to 1µm (standard), and repeatability ranging from 0.08µm (high resolution) to 0.2µm (standard).
- Innovative Dual Measuring System: Our instrument features a patented dual inductive and capacitive measuring system, ensuring exceptional accuracy and reliable measurements.
- Robust and Durable Construction: Enjoy the reliability of an extremely robust ball bearing guide, guaranteeing a minimum of 100 million cycles (30 million with radial load), and a stainless steel body with a fixing diameter of 8 h6.
- Absolute System with Integrated Error Correction: Experience the convenience of an absolute system with integrated electronic error correction, eliminating the need for pairing with the unit or computer, and ensuring high accuracy over the entire measuring range.
Overview
Specifications
Standard Delivery
Accessories
Applications
Tutorials
Documents
PRO
801-1012 | 801-1018 | 801-1212 | 801-1218 | |
EAN | 7640125681352 | 7640125688771 | 7640125715552 | 7640125715668 |
Resolution type | High resolution | |||
Type | P12D HR USB | P12D HR USB CF ² | P12D HR M8 | P12D HR MB CF ² |
Force (N) | 0.2 – 0.3 ¹ | 0.08 ¹ | 0.2 – 0.3 ¹ | 0.08 ¹ |
Measuring range (mm) | 12.7 | |||
Resolution (µm) | 0.01 | |||
Max. error (µm) | 0.6 | |||
Repeatability (µm) | 0.08 | |||
Nb measures/s | up to 100/s, according to configuration ³ | |||
Output data | USB | M8 | ||
Cable output | Straight |
Standard
801-2012 | 801-2017 | 801-2212 | |
EAN | 7640125681208 | 7640125681222 | 7640125712384 |
Resolution type | Standard | ||
Type | P12D USB | P12D USB LF ⁴ | P12D M8 |
Force (N) | 0.4 – 0.8 ¹ | 0.2 – 0.3 ¹ | 0.4 – 0.8 ¹ |
Measuring range (mm) | 12.7 | ||
Resolution (µm) | 0.1 | ||
Max. error (µm) | 1 | ||
Repeatability (µm) | 0.2 | ||
Nb measures/s | up to 100/s, according to configuration ³ | ||
Output data | USB | M8 | |
Cable output | Straight |
WORK
801-0212 | 801-0012 | |
EAN | 7640125698800 | 7640125698817 |
Resolution type | Standard | |
Type | P12D WORK M8 | P12D WORK USB |
Force (N) | 0.4 – 0.8 ³ | |
Measuring range (mm) | 12.7 | |
Resolution (µm) | 0.1 | |
Max. error (µm) | 1.8 | |
Repeatability (µm) | 0.2 | |
Nb measures/s | up to 100/s, according to configuration ³ | |
Output data | M8 | USB |
Cable output | Straight |
OPEN
801-0412 | |
EAN | 7640125689280 |
Resolution type | Standard |
Type | P12D OPEN |
Force (N) | 0.4 – 0.8 ³ |
Measuring range (mm) | 12.7 |
Resolution (µm) | 0.1 |
Max. error (µm) | 1.8 |
Repeatability (µm) | 0.2 |
Nb measures/s | up to 100/s, according to configuration ³ |
Output data | OPEN |
Cable output | Straight |
¹ ± 20%, vertical position
² CF = constant force : usable only vertically, rod pointing downwards (without spring)
³ depends on resolution and number of probes per bus
⁴ LF = low force
Standard Delivery |
Probe according to technical specifications |
Cable 2 m |
Stainless steel contact point with tungsten carbide ball Ø 2 mm |
Quickstart |
Calibration certificate |
-
Not available
-
-
-
-
- Technical Plan
- 3D Drawing
- Manual
- Certificate
- Brochure
Spécifications
PRO
801-1012 | 801-1018 | 801-1212 | 801-1218 | |
EAN | 7640125681352 | 7640125688771 | 7640125715552 | 7640125715668 |
Resolution type | High resolution | |||
Type | P12D HR USB | P12D HR USB CF ² | P12D HR M8 | P12D HR MB CF ² |
Force (N) | 0.2 – 0.3 ¹ | 0.08 ¹ | 0.2 – 0.3 ¹ | 0.08 ¹ |
Measuring range (mm) | 12.7 | |||
Resolution (µm) | 0.01 | |||
Max. error (µm) | 0.6 | |||
Repeatability (µm) | 0.08 | |||
Nb measures/s | up to 100/s, according to configuration ³ | |||
Output data | USB | M8 | ||
Cable output | Straight |
Standard
801-2012 | 801-2017 | 801-2212 | |
EAN | 7640125681208 | 7640125681222 | 7640125712384 |
Resolution type | Standard | ||
Type | P12D USB | P12D USB LF ⁴ | P12D M8 |
Force (N) | 0.4 – 0.8 ¹ | 0.2 – 0.3 ¹ | 0.4 – 0.8 ¹ |
Measuring range (mm) | 12.7 | ||
Resolution (µm) | 0.1 | ||
Max. error (µm) | 1 | ||
Repeatability (µm) | 0.2 | ||
Nb measures/s | up to 100/s, according to configuration ³ | ||
Output data | USB | M8 | |
Cable output | Straight |
WORK
801-0212 | 801-0012 | |
EAN | 7640125698800 | 7640125698817 |
Resolution type | Standard | |
Type | P12D WORK M8 | P12D WORK USB |
Force (N) | 0.4 – 0.8 ³ | |
Measuring range (mm) | 12.7 | |
Resolution (µm) | 0.1 | |
Max. error (µm) | 1.8 | |
Repeatability (µm) | 0.2 | |
Nb measures/s | up to 100/s, according to configuration ³ | |
Output data | M8 | USB |
Cable output | Straight |
OPEN
801-0412 | |
EAN | 7640125689280 |
Resolution type | Standard |
Type | P12D OPEN |
Force (N) | 0.4 – 0.8 ³ |
Measuring range (mm) | 12.7 |
Resolution (µm) | 0.1 |
Max. error (µm) | 1.8 |
Repeatability (µm) | 0.2 |
Nb measures/s | up to 100/s, according to configuration ³ |
Output data | OPEN |
Cable output | Straight |
¹ ± 20%, vertical position
² CF = constant force : usable only vertically, rod pointing downwards (without spring)
³ depends on resolution and number of probes per bus
⁴ LF = low force
Standard Delivery
Standard Delivery |
Probe according to technical specifications |
Cable 2 m |
Stainless steel contact point with tungsten carbide ball Ø 2 mm |
Quickstart |
Calibration certificate |
Accessories
Tutorials
-
Not available
-
-
-
-
Documents
- Technical Plan
- 3D Drawing
- Manual
- Certificate
- Brochure